鼎陽SDS2204X熒光示波器主要特性模擬帶寬70 MHz,100 MHz,200 MHz,300 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)140 Mpts波形捕獲率達(dá)140,000 wfm...
查看詳情產(chǎn)品中心
Product Center當(dāng)前位置:首頁產(chǎn)品中心
product
產(chǎn)品分類0755-23217274
鼎陽SDS2204X熒光示波器主要特性模擬帶寬70 MHz,100 MHz,200 MHz,300 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)140 Mpts波形捕獲率達(dá)140,000 wfm...
查看詳情鼎陽SDS2302X熒光示波器主要特性模擬帶寬70 MHz,100 MHz,200 MHz,300 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)140 Mpts波形捕獲率達(dá)140,000 wfm...
查看詳情鼎陽SDS2304X熒光示波器主要特性模擬帶寬70 MHz,100 MHz,200 MHz,300 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)140 Mpts波形捕獲率達(dá)140,000 wfm...
查看詳情鼎陽SDS2072X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2074X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2102X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2104X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2202X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2204X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情鼎陽SDS2352X Plus混合信號示波器模擬帶寬70 MHz,100 MHz,200 MHz,350 MHz,500 MHz實(shí)時(shí)采樣率zui高2 GSa/s存儲深度可達(dá)200 Mpts/ch波形捕...
查看詳情